We manage the investment assets that have property value from funds collected from investors with 2 or more and 49 or less people by acquiring, disposing, or other ways. It is the dividend by results product which distributes the result to the investors.
| Type | Major investment assets |
|---|---|
| Multi-strategy fund | CB(Convertible Bond), BW(Bond with Warrant), EB(Exchangeable Bond), RCPS, high-yield corporate bonds, IPOs, event-driven and listed stocks |
| Equity Linked Bond Fund | CB, BW, EB, RCPS, high yield corporate bonds, IPO, event driven |
| Asia dividend fund | High dividend stocks in Asian countries such as Vietnam, China, Hong Kong and Thailand |
| Vietnam Fund | Vietnam Corporate stocks, bonds(CB·BW·EB·RCPS, high-yield corporate bonds) |
| Growth Equity fund | KoreaGrowth stocks |
| High-Yield (Konex) Equity Linked Bond fund | Konex stock and high-yield bonds (CB, BW, EB, RCPS, high-yield corporate bonds), preferentially allocate of IPO |
| KOSDAQ Venture Fund | Stock for New and existing venture company, preferentially allocate of IPO for KOSDAQ,CB, BW, EB, RCPS, High-yield corporate bonds |
Choice of a full or a partial actual investment on behalf of the clients who rely on their own valuation analysis of the tradable securities.
- Asset Management Service on the contract
- Management and Customer Service
- Reporting the Performance Result (monthly management report)
| Types | Major investment asset |
|---|---|
| Equity Linked Bond | CB, BW, EB, RCPS, high-yield corporate bonds |
| High-Yield Equity Linked Bond | CB, BW, EB, RCPS, high-yield bonds and preferentially allocate of IPO |
| Domestic Equity | Domestic growth stock |
Advisory service, both oral and written, on the stock market, tradable securities, and Investment decisions
- Investment consultation
- Management and investment advising
- Reporting
| Type | Major investment assets |
|---|---|
| High-Yield Equity Linked Bond | CB, BW, EB, RCPS, high-yield corporate bond, stocks for public subscription |